Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 07:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 30694
Total Files 40644
Total Pages 64375
Total Visits 33515
Total KBytes 38029
Total Unique Sites 16576
Total Unique URLs 98627
Total Unique Referrers 67706
Total Unique User Agents 10152
. Avg Max
Hits per Hour 7531 96053
Hits per Day 80569 87802
Files per Day 18778 27413
Pages per Day 8757 80994
Sites per Day 45826 53035
Visits per Day 34914 11054
KBytes per Day 36241 46995
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1547 39.55% 3943 39.96% 4313 44.45% 89703 25.22% 17281 25.27% 93512 33.90%
2 7369 42.73% 362 45.04% 63017 40.29% 38805 28.89% 31056 31.53% 3660 37.05%
3179 64570 17.72% 41688 45.04% 19754 45.04% 63197 45.04% 9394 45.04% 29906 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70727 5446 3.50% 10475 58529 2.86% 24224 37887 4.52% 67286 52182.63%
1 83712 20320 3.71% 40131 94765 3.36% 56561 87126 4.76% 96312 46264 4.13%
2 4406 89823 4.20% 53633 4768 3.99% 52840 92437 5.41% 35823 56499 6.56%
3 95616 392 3.75% 98187 15370 3.56% 63589 7581 4.17% 45275 34316 4.74%
4 13027 55749 3.65% 92845 37251 3.43% 93636 60130 4.74% 42468 77347 4.89%
5 197 593 4.50% 80449 82599 4.72% 72112 37009 5.82% 69724 68424 6.41%
6 83273 74130 4.47% 58246 36905 4.30% 78897 11086 5.32% 29342 14720 5.46%
7 67585 24957 6.60% 15111 65771 6.95% 40326 78700 4.99% 73352 85601 6.54%
8 13015 86378 4.19% 41350 5859 3.92% 23628 34985 4.57% 65988 66096 4.64%
9 12332 46436 5.18% 48695 84444 5.47% 83445 18418 4.16% 52867 66718 5.55%
10 92548 11113 4.91% 3622 71444 5.20% 22198 32963 3.70% 86163 89782 3.53%
11 57920 1274 5.31% 55553 98246 5.67% 79974 28904 4.32% 83846 92988 4.85%
12 15282 25196 4.41% 98846 38910 4.39% 60181 64834 4.64% 5006 72513 4.47%
13 11270 53700 4.31% 56956 94715 4.04% 72118 9823 3.95% 61432 64665 3.90%
14 20935 65053 5.77% 36109 43133 6.18% 98016 22272 4.20% 32915 55935 4.23%
15 23546 88467 6.48% 54180 3519 7.68% 17371 38026 3.74% 96507 32653 5.81%
16 63221 95352 3.54% 71563 23402 3.43% 60186 76568 3.81% 95914 71455 3.13%
17 30267 52870 3.44% 66169 2385 3.69% 62692 27600 3.43% 67049 83627 2.90%
18 92653 3158 3.31% 26760 90668 3.54% 25430 59674 3.48% 46602 48975 3.14%
19 48141 782 3.31% 52494 65512 3.43% 38807 49000 3.81% 98164 2028 3.10%
20 44352 69726 2.81% 25429 4537 2.40% 46293 21342 3.61% 75992 76560 2.47%
21 74211 42160 4.11% 78944 36902 4.23% 69760 45993 3.68% 20529 62412 3.33%
22 49151 47288 1.77% 53079 74580 1.18% 6961 99681 2.15% 23555 55102 1.12%
23 462 76049 2.75% 20613 39269 2.39% 25048 18777 3.00% 41296 69400 2.48%

Top 30 of 88513 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7394
2 122 0.93% 3314 3.32% 8807
3 80 0.61% 137 0.14% 1136
4 64 0.49% 2873 2.88% 9209
5 58 0.44% 274 0.27% 9918
6 42 0.32% 157 0.16% 3630
7 42 0.32% 109 0.11% 2426
8 42 0.32% 77 0.08% 6700
9 42 0.32% 92 0.09% 6003
10 42 0.32% 63 0.06% 7702
11 36 0.27% 214 0.21% 2906
12 32 0.24% 212 0.21% 5963
13 28 0.21% 165 0.17% 1675
14 28 0.21% 228 0.23% 6845
15 28 0.21% 148 0.15% 5408
16 24 0.18% 127 0.13% 2477
17 22 0.17% 105 0.11% 9174
18 22 0.17% 171 0.17% 7794
19 21 0.16% 8 0.01% 7511
20 21 0.16% 19 0.02% 9340
21 20 0.15% 97 0.10% 3187
22 20 0.15% 111 0.11% 9399
23 18 0.14% 93 0.09% 1513
24 18 0.14% 70 0.07% 3347
25 18 0.14% 63 0.06% 3494
26 18 0.14% 55 0.05% 5873
27 18 0.14% 118 0.12% 8796
28 6 0.05% 15 0.02% 1366
29 6 0.05% 47 0.05% 302
30 6 0.05% 21 0.02% 6275

Top 10 of 57130 Total URLs By KBytes
# Hits KBytes URL
1 39107 49.64% 87522 74.35% 3079
2 440 0.93% 63066 3.32% 7545
3 33118 0.27% 49779 0.64% 4372
4 21122 0.72% 4794 0.54% 3964
5 65016 0.5% 3721 0.52% 1729
6 57682 0.27% 99384 0.20% 3844
7 7987 0.69% 69247 0.8% 310
8 83697 0.65% 30438 0.33% 8733
9 77151 0.51% 59443 0.81% 663
10 21541 0.71% 12659 0.25% 3687

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8160
2 122 0.93% 21 4.09% 4176
3 36 0.27% 7 1.36% 4856
4 32 0.24% 6 1.17% 988
5 28 0.21% 5 0.97% 4941
6 18 0.14% 5 0.97% 5057
7 28 0.21% 5 0.97% 180
8 24 0.18% 4 0.78% 8287
9 28 0.21% 3 0.58% 4662
10 22 0.17% 3 0.58% 1234

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2960
2 122 0.93% 33 6.48% 419
3 32 0.24% 9 1.77% 1563
4 36 0.27% 8 1.57% 4880
5 18 0.14% 7 1.38% 9916
6 18 0.14% 6 1.18% 8309
7 28 0.21% 5 0.98% 4983
8 24 0.18% 5 0.98% 8273
9 28 0.21% 5 0.98% 503
10 28 0.21% 4 0.79% 1643

Top 15 of 5443 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
11 67 0.01% 7 0.00% 13 0.00% Generic TLD (info)
20 83 0.01% 89 0.00% 48 0.00% Thailand

64

1
Top 51 of 7031 Total Referrers
# Hits Referrer
1 65 0.64% https://clients1.google.com.bz/url?q=https://maps.google.hn/url?sa=t&url=http://hdorg2.ru/article?today-45466025
2 6 0.53% https://clients1.google.kg/url?q=http://cse.google.dk/url?sa=i&url=http://hdorg2.ru/article?today-47494153
3 93 0.68% http://image.google.cm/url?q=https://maps.google.com.gi/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-18605809
4 79 0.91% http://map.google.to/url?q=http://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-75136877
4 74 0.35% http://maps.google.ae/url?q=https://www.google.dz/url?q=http://hdorg2.ru/article?today-36595624
6 59 0.17% http://alt1.toolbarqueries.google.com.bo/url?q=https://maps.google.com.sl/url?sa=t&url=http://hdorg2.ru/article?today-22184435
7 6 0.16% https://clients1.google.com.ai/url?q=http://toolbarqueries.google.com.pg/url?q=http://hdorg2.ru/article?today-70289274
8 28 0.13% http://map.google.com.gr/url?q=http://cse.google.bj/url?sa=i&url=http://hdorg2.ru/article?today-70215620
9 20 0.47% http://alt1.toolbarqueries.google.co.th/url?q=https://image.google.bi/url?q=http://hdorg2.ru/article?today-17646120
10 42 0.71% https://images.google.ie/url?q=http://toolbarqueries.google.ch/url?q=http://hdorg2.ru/article?today-10928770
11 59 0.48% https://clients1.google.ae/url?q=http://maps.google.gp/url?q=http://hdorg2.ru/article?today-63651679
12 15 0.14% http://maps.google.co.vi/url?q=http://image.google.co.ls/url?q=http://hdorg2.ru/article?today-50926433
13 22 0.17% https://image.google.com.tj/url?rct=i&sa=t&url=https://clients1.google.off.ai/url?q=http://hdorg2.ru/article?today-10809769
14 86 0.39% http://jmt17.google.dz/url?q=http://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-14462526
15 70 0.59% https://clients1.google.com.sa/url?q=http://jmt17.google.co.hu/url?q=http://hdorg2.ru/article?today-66900184
16 8 0.37% https://clients1.google.cg/url?q=http://jmt17.google.com.cu/url?q=http://hdorg2.ru/article?today-19170403
17 26 0.74% http://image.google.vg/url?q=https://images.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-83360936
18 91 0.37% http://maps.google.co.in/url?q=https://sea.sandbox.google.no/url?q=http://hdorg2.ru/article?today-61464007
29 21 0.85% https://images.google.se/url?q=https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-52467513
20 95 0.10% https://maps.google.mw/url?sa=j&source=web&rct=j&url=https://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-99433150
21 74 0.73% http://jmt17.google.dk/url?q=http://image.google.com/url?q=http://hdorg2.ru/article?today-17249305
22 29 0.40% https://clients1.google.com.mm/url?q=http://cse.google.dz/url?q=http://hdorg2.ru/article?today-93090719
23 79 0.40% https://www.google.hu/url?sa=i&url=https://www.google.gr/url?sa=i&url=http://hdorg2.ru/article?today-70734787
24 41 0.16% http://images.google.gp/url?q=http://image.google.co.kr/url?q=http://hdorg2.ru/article?today-52899002
25 37 0.64% https://toolbarqueries.google.no/url?q=http://image.google.co.tz/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-87730427
26 49 0.80% http://cse.google.com.cy/url?sa=i&url=http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-99268929
27 29 0.16% http://jmt17.google.co.hu/url?q=https://images.google.dk/url?q=http://hdorg2.ru/article?today-45791322
28 22 0.49% http://local.google.pn/url?q=http://alt1.toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-87751612
29 13 0.17% https://maps.google.ad/url?q=j&rct=j&url=http://image.google.com.ru/url?q=http://hdorg2.ru/article?today-19002082
30 76 0.84% http://cse.google.dm/url?sa=i&url=https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-96161931
31 64 0.85% https://clients1.google.com.bz/url?q=http://hdorg2.ru/article?today-45466025
32 13 0.90% https://maps.google.ad/url?q=j&rct=j&url=http://image.google.com.ru/url?q=http://hdorg2.ru/article?today-19002082
33 56 0.13% http://image.google.cm/url?q=http://hdorg2.ru/article?today-18605809
34 20 0.78% http://map.google.to/url?q=http://hdorg2.ru/article?today-75136877
35 88 0.24% http://maps.google.ae/url?q=http://hdorg2.ru/article?today-36595624
36 76 0.66% http://alt1.toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-22184435
37 86 0.14% https://clients1.google.com.ai/url?q=http://hdorg2.ru/article?today-70289274
38 97 0.69% http://map.google.com.gr/url?q=http://hdorg2.ru/article?today-70215620
39 39 0.43% http://alt1.toolbarqueries.google.co.th/url?q=http://hdorg2.ru/article?today-17646120
40 73 0.78% https://images.google.ie/url?q=http://hdorg2.ru/article?today-10928770
41 98 0.29% https://clients1.google.ae/url?q=http://hdorg2.ru/article?today-63651679
42 55 0.34% http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-50926433
43 30 0.79% https://image.google.com.tj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-10809769
44 71 0.47% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-14462526
45 85 0.52% https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-66900184
46 24 0.54% https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-19170403
47 31 0.43% http://image.google.vg/url?q=http://hdorg2.ru/article?today-83360936
48 38 0.88% http://maps.google.co.in/url?q=http://hdorg2.ru/article?today-61464007
49 41 0.62% https://images.google.se/url?q=http://hdorg2.ru/article?today-52467513
50 63 0.36% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-99433150
51 74 0.45% http://https://maps.google.hn/url?sa=t&url=http://hdorg2.ru/article?today-45466025

6105, 9034, 8319, 9979, 2615, 1407, 5072, 2423, 7609, 1592, 301, 6326, 9392, 5298, 9611, 1717, 3669, 8405, 3550, 7911, 524, 1488, 8409, 4815, 1085, 8522, 1677, 378, 7011, 3459, 4909, 2337, 5924, 563, 9125, 5638, 7790, 5244, 1035, 2216, 6464, 3505, 5583, 9209, 9558, 9215, 7842, 3043, 2293, 3239, 2079, 1066, 6002, 6066, 6367, 9157, 9017, 971, 6544, 7193, 2847, 568, 7958, 4454, 7215, 1667, 6569


Generated by Webalizer Version 2.23